VIN: | 5XYKU4*********** |
Vehicle | Kia Sorento |
Year: | 2011 |
Category: | SUV |
Doors: | 4 |
Color: | Red |
Drivetrain: | Four wheel drive |
Engine: | L4 DOHC 16V |
Engine (ccm): | 2400 |
Fuel: | Petrol |
Mileage city (miles/gallon): | 21 |
Mileage highway (miles/gallon): | 27 |
Overall height (in): | 67.30 |
Overall length (in): | 183.90 |
Overall width (in): | 74.20 |
Seats: | 5 |
Tank size (gallon): | 18.00 |
Transmission: | Automatic |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Standard Seating: | 7 |
Made in: | UNITED STATES |
6 SPEAKERS AM/FM RADIO AM/FM/CD/MP3 RADIO CD PLAYER MP3 DECODER AIR CONDITIONING AUTOMATIC TEMPERATURE CONTROL FRONT DUAL ZONE A/C REAR AIR CONDITIONING REAR WINDOW DEFROSTER POWER DRIVER SEAT REMOTE KEYLESS ENTRY STEERING WHEEL MOUNTED AUDIO CONTROLS FOUR WHEEL INDEPENDENT SUSPENSION TRACTION CONTROL 4-WHEEL DISC BRAKES ABS BRAKES ANTI-WHIPLASH FRONT HEAD RESTRAINTS DUAL FRONT IMPACT AIRBAGS DUAL FRONT SIDE IMPACT AIRBAGS FRONT ANTI-ROLL BAR LOW TIRE PRESSURE WARNING OCCUPANT SENSING AIRBAG OVERHEAD AIRBAG REAR ANTI-ROLL BAR ELECTRONIC STABILITY CONTROL REAR-VIEW BACKUP CAMERA DELAY-OFF HEADLIGHTS FRONT FOG LIGHTS FULLY AUTOMATIC HEADLIGHTS | PANIC ALARM SPEED CONTROL BUMPERS: BODY-COLOR HEATED DOOR MIRRORS POWER DOOR MIRRORS ROOF RACK: RAILS ONLY SPOILER TURN SIGNAL INDICATOR MIRRORS DRIVER DOOR BIN DRIVER VANITY MIRROR ILLUMINATED ENTRY LEATHER SHIFT KNOB LEATHER STEERING WHEEL OUTSIDE TEMPERATURE DISPLAY OVERHEAD CONSOLE PASSENGER VANITY MIRROR REAR SEAT CENTER ARMREST TELESCOPING STEERING WHEEL TILT STEERING WHEEL 3RD ROW SEATS: SPLIT-BENCH FABRIC/LEATHERETTE SEAT TRIM FRONT BUCKET SEATS FRONT CENTER ARMREST SPLIT FOLDING REAR SEAT PASSENGER DOOR BIN ALLOY WHEELS REAR WINDOW WIPER VARIABLY INTERMITTENT WIPERS 3.19 AXLE RATIO |
Event date | Odometer reading | Event information |
---|---|---|
08/03/2010 | 26 mil | REPORTING STATE Nevada United States ![]() |
08/18/2012 | 23,000 mil | REPORTING STATE Nevada United States ![]() |
08/21/2014 | 33,785 mil | REPORTING STATE Nevada United States ![]() |
07/01/2015 | TITLE RECORD Iaa Westchester, Illinois, US Phone: 70849***** ![]() Disposition: To be determined ![]() |
|
07/01/2015 | TITLE RECORD Iaa Westchester, Illinois, US Phone: 70849***** ![]() Disposition: Sold ![]() |
|
07/03/2015 | INSURANCE Farmers Insurance Exchange Olathe, Kansas, US Phone: 40578***** E-mail: salvage@farm***** Insurers![]() |
|
08/10/2015 | REPORTING STATE Nevada United State ![]() ![]() |
|
08/10/2015 | REPORTING STATE Nevada United State ![]() ![]() |
|
08/10/2015 | 57,101 mil | REPORTING STATE Nevada United State ![]() |
08/15/2015 | 57,101 mil | VEHICLE AUCTION Location: United States ![]() ![]() ![]() ![]() View all photos (9) |
10/06/2015 | REPORTING STATE Florida United States ![]() ![]() |
|
10/11/2015 | 57,140 mil | REPORTING STATE Florida United States ![]() |
11/15/2015 | ACCIDENT RECORD Florida Dept Of Highway Safety BOCA RATON PD Tallahassee, Florida Phone: 850-617-**** ![]() Estimated speed: 20 mph Insurance company: State Farm Mutual ![]() |
|
12/10/2015 | 58,365 mil | VEHICLE SALE Location: United States Price: $13,652 ![]() ![]() ![]() View all photos (30) |
Date | Reporting entity Problem description |
---|---|
07/01/2015 |
Iaa Westchester, Illinois Phone: 70849***** Junk The vehicle is incapable of safe operation for use on the roads or highways and has no resale value except as a source of parts or scrap, or the vehicle's owner has irreversibly designated the vehicle as a source of parts or scrap. This vehicle shall never be titled or registered. Also known as non-repairable, scrapped, or destroyed. |
07/01/2015 |
Iaa Westchester, Illinois Phone: 70849***** Salvage damage or Salvage Any vehicle which has been wrecked, destroyed or damaged, to the extent that the total estimated or actual cost of parts and labor to rebuild or reconstruct the vehicle to its pre-accident condition and for legal operation on roads or highways exceeds a jurisdiction-defined percentage of the retail value of the vehicle. The retail value of the vehicle is determined by a current edition of a nationally recognized compilation (to include automated data bases) of retail values. Salvage--Damage or Not Specified also includes any vehicle to which an insurance company acquires owner- ship pursuant to a damage settlement, or any vehicle that the vehicle's owner may wish to designate as a salvage vehicle by obtaining a salvage title, without regard to extent of the vehicle's damage and repairs, or any vehicle for which the jurisdiction cannot distinguish the reason the vehicle was designated salvage. |
08/10/2015 |
State: Nevada Salvage: Damage or Not Specified Any vehicle which has been wrecked, destroyed or damaged, to the extent that the total estimated or actual cost of parts and labor to rebuild or reconstruct the vehicle to its pre-accident condition and for legal operation on roads or highways exceeds a jurisdiction-defined percentage of the retail value of the vehicle. The retail value of the vehicle is determined by a current edition of a nationally recognized compilation (to include automated data bases) of retail values. Salvage--Damage or Not Specified also includes any vehicle to which an insurance company acquires owner- ship pursuant to a damage settlement, or any vehicle that the vehicle's owner may wish to designate as a salvage vehicle by obtaining a salvage title, without regard to extent of the vehicle's damage and repairs, or any vehicle for which the jurisdiction cannot distinguish the reason the vehicle was designated salvage. |
08/10/2015 |
State: Nevada Totaled A vehicle that is declared a total loss by a jurisdiction or an insurer that is obligated to cover the loss or that the insurer takes possession of or title to. |
08/15/2015 |
United States Damage description Right front |
10/06/2015 |
State: Florida Rebuilt The vehicle, previously branded "salvage", has passed anti-theft and safety inspections, or other jurisdiction procedures, to ensure the vehicle was rebuilt to required standards. Also known as prior salvage (salvaged). |
11/15/2015 |
Florida Dept Of Highway Safety Tallahassee, Florida Phone: 850-617-**** Damage Description Accident, Estimated damage: $150, Estimated speed: 20 mph, Rear |